"HOUSTON - CAPITAL of the SUNBELT"

George Bush Intercontinental Airport  (KIAH / IAH)
Domestic Flts, Terminals C & E, all gates. International Flts, Terminal E
  updated 02-15-2020

Albuquerque, NM - Albuquerque Intl Sunport (KABQ / ABQ)
Flight 3857...Houston (IAH) to Albuquerque (ABQ)...(0925 1525Z) - (1049 1749Z)  [2:24] E175/B736
Flight 6297...Albuquerque (ABQ) to Houston (IAH)...(1138 1838Z) - (1451 2051Z)  [2:13] E175/B736
Flight 6042...Houston (IAH) to Albuquerque (ABQ)...(2123 0323Z) - (2240 0540Z)  [2:17] E175/B736
Flight 3858...Albuquerque (ABQ) to Houston (IAH)...(0840 1540Z) - (1148 1748Z)  [2:08] E175/B736 (10:00 RON)

Amsterdam, NL - Schiphol Airport (EHAM / AMS)

Flight 0022...Houston (IAH) to Amsterdam (AMS)...(1550 2150Z) - (0815 0715Z)  [09:25] B772
Flight 0021...Amsterdam (AMS) to Houston (IAH)...(1000 0900Z) - (1355 1955Z)  [10:55] B772

Anchorage, AK - Ted Stevens Anchorage Intl (PANC / ANC)
Flight 1291...Houston (IAH) to Anchorage (ANC)...(1500 2100Z) - (1928 0428Z)  [7:28] B752
Flight 1969...Anchorage (ANC) to Houston (IAH)...(2035 0535Z) - (0628 1228Z)  [6:53] B752

Atlanta, GA - Hartsfield-Jackson Atlanta Intl Airport (KATL / ATL)
Concourse T: Gates T12, T13, T14, T15
Flight 1081...Houston (IAH) to Atlanta (ATL)...(0600 1200Z) - (0905 1405Z)  [2:05] B739
Flight 2220...Atlanta (ATL) to Houston (IAH)...(1050 1550Z) - (1213 1813Z)  [2:23] B739
Flight 1227...Houston (IAH) to Atlanta (ATL)...(0820 1420Z) - (1123 1623Z)  [2:03] B738
Flight 1510...Atlanta (ATL) to Houston (IAH)...(1203 1703Z) - (1324 1924Z)  [2:21] B738
Flight 1106...Houston (IAH) to Atlanta (ATL)...(1355 1955Z) - (1658 2158Z)  [2:03] B738
Flight 1549...Atlanta (ATL) to Houston (IAH)...(1838 2338Z) - (2006 0206Z)  [2:28] B738
Flight 2249...Houston (IAH) to Atlanta (ATL)...(2220 0420Z) - (0124 0624Z)  [2:04] B739 (5:19 RON)
Flight 1072...Atlanta (ATL) to Houston (IAH)...(0643 1143Z) - (0805 1405Z)  [2:22] B739

Baltimore, MD - Baltimore/Washington Intl Thurgood Marshall Airport (KBWI / BWI)

Flight 1528...Houston (IAH) to Baltimore (BWI)...(0810 1410Z) - (1220 1720Z) [3:10] B737
Flight 1411...Baltimore (BWI) to Houston (IAH)...(1325 1825Z) - (1540 2140Z) [3:15] B737
Flight 1851...Houston (IAH) to Baltimore (BWI)...(1942 0142Z) - (2352 0452Z) [3:10] B739
Flight 1897...Baltimore (BWI) to Houston (IAH)...(0530 1030Z) - (0741 1341Z) [3:11] B739

Buenos Aires, AR - Ministro Pistarini Intl Airport (SAEZ / EZE)
Flight 0819...Houston (IAH) to Buenos Aires (EZE)...(2045 0245Z) - (0945 1245Z) [10:00] B772
Flight 0818...
Buenos Aires (EZE) to Houston (IAH)...(2145 0045Z) - (0500 1100Z) [10:15] B772

Calgary, Alberta, CA - Calgary Intl Airport (CYYC / YYC)
Flight 1776...Houston (IAH) to Calgary (YYC)...(0855 1455Z) - (1218 1918Z)  [4:23] B737
Flight 1747...Calgary (YYC) to Houston (IAH)...(1310 2010Z) - (1823 0023Z)  [4:13] B737
Flight 1780...Houston (IAH) to Calgary (YYC)...(1810 0010Z) - (2135 0435Z)  [4:25] B738 (9:05 RON)
Flight 1799...Calgary (YYC) to Houston (IAH)...(0640 1340Z) - (1150 1750Z)  [4:10] B738

Cancun, MX - Cancun Intl Airport (MMUN / CUN)
Terminal 3, Gates 36, 37, 38, 39
Flight 1012...Houston (IAH) to Cancun (CUN)...(0812 1412Z) - (1125 1625Z)  [2:13] B739
Flight 1215...Cancun (CUN) to Houston (IAH)...(1225 1725Z) - (1353 1953Z)  [2:28] B739
Flight 1016...Houston (IAH) to Cancun (CUN)...(1005 1605Z) - (1330 1820Z)  [2:25] B739
Flight 1056...Cancun (CUN) to Houston (IAH)...(1420 1920Z) - (1550 2150Z)  [2:30] B739

Chicago, IL - Chicago O'Hare Intl Airport (KORD / ORD)
Terminal 1, B gates, B9 thru 22, C gates, C1 thru C17. International Flts, Terminal 5, M17 thru M21
Flight 1499...Houston (IAH) to Chicago (ORD)...(0528 1128Z) - (0811 1411Z)  [2:43] B738
Flight 0589...Chicago (ORD) to Houston (IAH)...(0918 1518Z) - (1209 1809Z)  [2:51] B738
Flight 0527...Houston (IAH) to Chicago (ORD)...(0856 1456Z) - (1140 1740Z)  [2:44] B738
Flight 0374...Chicago (ORD) to Houston (IAH)...(1244 1844Z) - (1535 2135Z)  [2:51] B738
Flight 0378...Houston (IAH) to Chicago (ORD)...(1724 2324Z) - (2009 0209Z)  [2:45] B737
Flight 1218...Chicago (ORD) to Houston (IAH)...(2118 0318Z) - (0008 0608Z)  [2:50] B737
Flight 1782...Houston (IAH) to Chicago (ORD)...(2135 0335Z) - (0018 0618Z)  [2:43] B738
Flight 1057...Chicago (ORD) to Houston (IAH)...(0500 1100Z) - (0749 1349Z)  [2:49] B738

Cozumel, MX - Cozumel Intl Airport (MMCZ / CZM)
Terminal: Any Parking Spots
Flight 1571...Houston (IAH) to Cozumel (CZM)...(1105 1705Z) - (1420 1920Z)  [2:15] B737
Flight 1572...Cozumel (CZM) to Houston (IAH)...(1520 2020Z) - (1646 2246Z)  [2:26] B737

Dallas, TX - Dallas/Fort Worth Intl Airport (KDFW / DFW)
Flight 0859...Houston (IAH) to Dallas (DFW)...(0726 1326Z) - (0843 1443Z)  [1:17] B737
Flight 0982...Dallas (DFW) to Houston (IAH)...(0918 1518Z) - (1033 1633Z)  [1:15] B737
Flight 3341...Houston (IAH) to Dallas (DFW)...(1250 1850Z) - (1407 2007Z)  [1:17] E175
Flight 6226...Dallas (DFW) to Houston (IAH)...(1540 2140Z) - (1657 2257Z)  [1:15] E175
Flight 1879...Houston (IAH) to Dallas (DFW)...(1745 2345Z) - (1902 0102Z)  [1:17] B738
Flight 0675...Dallas (DFW) to Houston (IAH)...(1945 0145Z) - (2057 0257Z)  [1:12] B738

Denver International Airport  (KDEN / DEN)
NOTE: Flights between Houston & Denver - See Denver Hub Schedule

Fort Myers, FL - Southwest Florida Intl Airport (KRSW / RSW)
Flight 1599...Houston (IAH) to Fort Myers (RSW)...(1328 1928Z) - (1642 2142Z)  [2:14] B739
Flight 1574...Fort Myers (RSW) to Houston (IAH)...(1818 2318Z) - (1954 0154Z)  [2:36] B739
Flight 1887...Houston (IAH) to Fort Myers (RSW)...(1916 0116Z) - (2229 0329Z)  [2:13] B738 (7:56 RON)
Flight 1464...Fort Myers (RSW) to Houston (IAH)...(0625 1125Z) - (0801 1401Z)  [2:36] B738

Guadalajara, MX - Miguel Didalgo Y Costilla Intl Airport (MMGL / GDL)
Terminal 1: Gates 6, 7, 8
Flight 6346...Houston (IAH) to Guadalajara (GDL)...(0948 1548Z) - (1228 1828Z) [2:40]  B738
Flight 6134...Guadalajara (GDL) to Houston (IAH)...(1325 1925Z) - (1547 2147Z) [2:22]  B738
Flight 6140...Houston (IAH) to Guadalajara (GDL)...(1815 0015Z) - (2045 0245Z) [2:30]  B738 (11:15 RON)
Flight 6225...Guadalajara (GDL) to Houston (IAH)...(0800 1400Z) - (1015 1615Z) [2:15]  B738

Havana, CU - Jose Marti Intl Airport (MUHA / HAV)
Terminal 3: Gates 11 (Wide Body),13 &14
Flight 1171...Houston (IAH) to Havana (HAV)...(1023 1623Z) - (1353 1853Z) [2:30]  B738
Flight 1570...Havana (HAV) to Houston (IAH)...(1453 1953Z) - (1643 2243Z) [2:50]  B738

Jamaica, JM - Montego Bay-Sangster Intl Airport (MKJS / MBJ)
Gates 6&7
Flight 1400...Houston (IAH) to Montego Bay (MBJ)...(0940 1440Z) - (1300 1800Z) [3:20]  B739
Flight 1485...Montego Bay (MBJ) to Houston (IAH)...(1400 1900Z) - (1730 2230Z) [3:30]  B739

Kansas City, MO - Kansas City Intl Airport (KMCI / MCI)
Flight 4180...Houston (IAH) to Kansas City (MCI)...(0713 1313Z) - (0917 1517Z) [2:04] E175/B736
Flight 4517...Kansas City (MCI) to Houston (IAH)...(1129 1729Z) - (1338 1938Z) [2:09] E175/B736
Flight 6284...Houston (IAH) to Kansas City (MCI)...(1125 1725Z) - (1330 1930Z) [2:05] B737
Flight 6222...Kansas City (MCI) to Houston (IAH)...(1405 2005Z) - (1614 2214Z) [2:09] B737
Flight 0746...
Houston (IAH) to Kansas City (MCI)...(1759 2359Z) - (1957 0157Z) [1:58] B738 (11:18 LO)
Flight 0796...Kansas City (MCI) to Houston (IAH)...(0715 1315Z) - (0924 1524Z) [2:09] B738
Flight 1822...Houston (IAH) to Kansas City (MCI)...(2115 0315Z) - (2316 0516Z) [2:01] B737 (6:29 LO)
Flight 1837...Kansas City (MCI) to Houston (IAH)...(0545 1145Z) - (0755 1355Z) [2:10] B737

Liberia, CR - Daniel Oduber Quiros Intl Airport (MRLB / LIR)
Flight 1512...Houston (IAH) to Liberia (LIR)...(0855 1355Z) - (1130 1730Z) [3:35] B738
Flight 1516...Liberia (LIR) to Houston (IAH)...(1230 1830Z) - (1705 2205Z) [3:35] B738
Flight 1737...Houston (IAH) to Liberia (LIR)...(1740 2240Z) - (2015 0215Z) [3:35] B739 (10:35 RON)
Flight 1511...Liberia (LIR) to Houston (IAH)...(0650 1250Z) - (1135 1635Z) [3:35] B739

Maiquetia, Venezuela VE - Simon Bolivar Intl Airport (SVMI / CCS)
Terminal 3, International: Gate 13
Flight 1046...Houston (IAH) to Maiquetia (CCS)...(2350 0450Z) - (0550 0950Z) [5:00] B738
Flight 1045...Maiquetia (CCS) to Houston (IAH)...(0900 1300Z) - (1325 1825Z) [5:25] B738

Mexico City, MX - Lic Benito Juarez Intl Airport (MMMX / MEX)
Flight 1026...Houston (IAH) to Mexico City (MEX)...(0852 1452Z) - (1110 1710Z) [2:18]  B738
Flight 1089...Mexico City (MEX) to Houston (IAH)...(1205 1805Z) - (1429 2029Z) [2:24]  B738
Flight 1090...Houston (IAH) to Mexico City (MEX)...(1416 2016Z) - (1635 2235Z) [2:19]  B738
Flight 1093...Mexico City (MEX) to Houston (IAH)...(1730 2330Z) - (1954 0154Z) [2:24]  B738
Flight 1092...Houston (IAH) to Mexico City (MEX)...(1743 2343Z) - (2005 0205Z) [2:22]  B738 (10:15 LO)
Flight 1085...Mexico City (MEX) to Houston (IAH)...(0620 1220Z) - (0846 1446Z) [2:26]  B737

Monterrey, MX - Gen Mariano Esobedo Intl Airport (MMMY / MTY)
South Remote TB Apron: Gates 4 & 5.  North Apron: Gate 6.
Flight 6105...Houston (IAH) to Monterrey (MTY)...(0828 1428Z) - (1003 1603Z) [1:35]  E175
Flight 6157...Monterrey (MTY) to Houston (IAH)...(1055 1655Z) - (1221 1821Z) [1:26]  E175
Flight 6298...Houston (IAH) to Monterrey (MTY)...(1221 1821Z) - (1403 2003Z) [1:42]  E175
Flight 6174...Monterrey (MTY) to Houston (IAH)...(1500 2100Z) - (1628 2228Z) [1:28]  B175

Newark, NJ - Newark Liberty Intl Airport (KEWR / EWR)
Domestic Flights, Terminal C1, Gates 70 thru 99  -  Intl Terminal B2: Gates B55, B56, B57

Flight 0362...Houston (IAH) to Newark (EWR)...(0725 1325Z) - (1148 1648Z) [3:23] B763
Flight 1979...Newark (EWR) to
Houston (IAH)...(1310 1810Z) - (1616 2216Z) [4:06] B763
Flight 1945...Houston (IAH) to Newark (EWR)...(1805 0005Z) - (2234 0334Z) [3:29] B739
Flight 1675...Newark (EWR) to Houston (IAH)...(0730 1230Z) - (1033 1633Z) [4:03] B739

Oklahoma City, OK - Will Rogers World Airport (KOKC / OKC)
Terminal: Gates 20, 22, 24
Flight 6228...Houston (IAH) to Oklahoma City...(0845 1445Z) - (1015 1615Z)  [1:30] E175/B736
Flight 6247...Oklahoma City to Houston (IAH)...(1050 1650Z) - (1220 1820Z)  [1:30] E175/B736
Flight 3815...Houston (IAH) to Oklahoma City...(1445 2045Z) - (1615 2215Z)  [1:30] E175/B736
Flight 3899...Oklahoma City to Houston (IAH)...(1645 2245Z) - (1815 0015Z)  [1:30] E175/B736
Flight 6268...Houston (IAH) to Oklahoma City...(2115 0315Z) - (2245 0445Z)  [1:30] E175/B736 (8:09 RON)
Flight 6089...Oklahoma City to Houston (IAH)...(0654 1254Z) - (0825 1425Z)  [1:31] E175/B736

Puerto Vallarta, MX - Lic Gustavo Diaz Ordaz Intl Airport (MMPR / PVR)
Flight 1622...Houston (IAH) to Puerto Vallarta (PVR)...(1014 1614Z) - (1258 1858Z)  [2:44]  739
Flight 1632...Puerto Vallarta (PVR) to Houston (IAH)...(1358 1958Z) - (1617 2217Z)  [2:19]  739

Rio de Janeiro, BR - Galeao Antonio C Jobim Intl (SBGL / GIG)

Flight 0129...Houston (IAH) to Rio de Janeiro (GIG)...(2120 0320Z) - (1119 1319Z)  [09:59] B772
Flight 0128...Rio de Janeiro (GIG) to Houston (IAH)...(2327 0127Z) - (0537 1137Z)  [10:10] B772

Salt Lake City, UT - Intl Airport (KSLC / SLC)
Terminal B: Gates B5, B7, B9

Flight 1637...Houston (IAH) to Salt Lake City (SLC)...(0918 1518Z) - (1139 1839Z)  [3:21] B737
Flight 1820...Salt Lake City (SLC) to Houston (IAH)...(1240 1940Z) - (1642 2242Z)  [3:02] B737
Flight 0147...Houston (IAH) to Salt Lake City (SLC)...(1227 1827Z) - (1449 2149Z)  [3:22] B738
Flight 1123...Salt Lake City (SLC) to Houston (IAH)...(1539 2239Z) - (1943 0143Z)  [3:04] B738
Flight 1247...Houston (IAH) to Salt Lake City (SLC)...(2120 0320Z) - (2342 0642Z)  [3:22] B737 (5:48 RON)
Flight 0236...Salt Lake City (SLC) to Houston (IAH)...(0530 1230Z) - (0934 1534Z)  [3:04] B737

San Diego, CA - San Diego Intl Airport (KSAN / SAN)
Terminal 2 West: Gates 33 thru 51, shared with UA, DL, HA. Intl gates 20 &21.

Flight 0306...
Houston (IAH) to San Diego (SAN)...(0900 1500Z) - (1019 1819Z) [3:19] B738
Flight 1284...San Diego (SAN) to Houston (IAH)...(1125 1925Z) - (1636 2236Z) [3:11] B738
Flight 1916...Houston (IAH) to San Diego (SAN)...(1440 2040Z) - (1558 2358Z) [3:18] B738
Flight 1877...San Diego (SAN) to Houston (IAH)...(1800 0200Z) - (2310 0510Z) [3:10] B738

San Juan, PR - Luis Munoz Marin Intl Airport (TJSJ / SJU)
Terminal B: Gates B6, B8
Flight 1981...Houston (IAH) to San Juan, PR (SJU)...(0918 1518Z) - (1548 1948Z)  [4:30] B738
Flight 0620...San Juan, PR (SJU) to Houston (IAH)...(1650 2050Z) - (1940 0140Z)  [4:50] B738
Flight 1914...Houston (IAH) to San Juan, PR (SJU)...(2253 0453Z) - (0523 0923Z)  [4:30] B739
Flight 1815...San Juan, PR (SJU) to Houston (IAH)...(0630 1030Z) - (0920 1520Z)  [4:50] B739

Tampa, FL - Tampa Intl Airport (KTPA / TPA)
Flight 0981...Houston (IAH) to Tampa (TPA)...(0700 1300Z) - (1007 1507Z)  [2:07] B738
Flight 1797...Tampa (TPA) to Houston (IAH)...(1106 1606Z) - (1236 1836Z)  [2:30] B738
Flight 1768...Houston (IAH) to Tampa (TPA)...(1100 1700Z) - (1407 1907Z)  [2:07] B739
Flight 1948...Tampa (TPA) to Houston (IAH)...(1514 2014Z) - (1645 2245Z)  [2:31] B739
Flight 1789...Houston (IAH) to Tampa (TPA)...(1910 0110Z) - (2215 0315Z)  [2:05] A320
Flight 1895...Tampa (TPA) to Houston (IAH)...(0647 1147Z) - (0816 1416Z)  [2:29] A320

Tegucigalpa, Honduras - Toncontin Intl Airport (MHTG / TGU)
Terminal: Gate 3

Flight 1540...Houston (IAH) to Tegucigalpa (TGU)...(0935 1535Z) - (1240 1840Z)  [3:05] B737
Flight 1541...Tegucigalpa (TGU) to Houston (IAH)...(1335 1935Z) - (1637 2237Z)  [3:02] B737

Tucson, AZ - Tucson Intl Airport (KTUS / TUS)
East Concourse: Gates A3 & A4
Flight 6310...Houston (IAH) to Tucson (TUS)...(0900 1500Z) - (0950 1750Z)  [2:50] E175/B736
Flight 6166...Tucson (TUS) to Houston (IAH)...(1030 1830Z) - (1500 2100Z)  [2:30] E175/B736
Flight 5269...Houston (IAH) to Tucson (TUS)...(1745 2345Z) - (1825 0225Z)  [2:40] E175/B736
Flight 5679...Tucson (TUS) to Houston (IAH)...(1900 0300Z) - (2314 0514Z)  [2:22] E175/B736
Flight 5282...Houston (IAH) to Tucson (TUS)...(2115 0315Z) - (2158 0558Z)  [2:43] E175/B736
Flight 6047...Tucson (TUS) to Houston (IAH)...(0511 1311Z) - (0935 1535Z)  [2:24] E175/B736

Tulsa, OK - Tulsa Intl Airport (KTUL / TUL)
Flight 6050...Houston (IAH) to Tulsa (TUL)...(0821 1421Z) - (0951 1551Z)  [1:30] E175/B736
Flight 5998...Tulsa (TUL) to Houston (IAH)...(1026 1626Z) - (1205 1805Z)  [1:39] E175/B736
Flight 4418...Houston (IAH) to Tulsa (TUL)...(1319 1919Z) - (1450 2050Z)  [1:31] E175/B736
Flight 3789...Tulsa (TUL) to Houston (IAH)...(1520 2120Z) - (1700 2300Z)  [1:40] E175/B736
Flight 4234...Houston (IAH) to Tulsa (TUL)...(2115 0415Z) - (2246 0546Z)  [1:31] E175/B736
Flight 3850...Tulsa (TUL) to Houston (IAH)...(0625 1225Z) - (0805 1405Z)  [1:40] E175/B736